EZOIC SERVICE PRIVACY POLICY
poetryamerica.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__uiv | Marketing | | |
__uis | Marketing | Used by the ad network, Sonobi | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
AirGrid LTD | | |
EASY Marketing GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Pelmorex Corp. | | |
StackAdapt | | |
Click Tech Limited | | |
Lupon Media | | |
EXOCLICK, S.L. | | |
Converto AG | | |
Permutive Limited | | |
Digital Squad | | |
adbalancer Werbeagentur GmbH | | |
ADventori SAS | | |
Newsroom AI Ltd | | |
Improve Digital | | |
Blue Billywig Group BV | | |
Media16 ltd | | |
PubMatic, Inc | | |
Cazamba Serviços de Internet Ltda | | |
Blue Media Services LTDA | | |
Bannerflow AB | | |
Pinpoll GmbH | | |
AUDIOMOB LTD | | |
AdInMo LTD | | |
GDMServices, Inc. d/b/a Bidmind | | |
Vyde Ltd. | | |
Smaato, Inc. | | |
belboon GmbH | | |
NoBid, Inc. | | |
33Across | | |
Triapodi Ltd. | | |
Cookie Market LTD | | |
DEFINE MEDIA GMBH | | |
UniCredit S.p.A. | | |
Bandsintown Amplified LLC | | |
AAX LLC | | |
Tangoo S.R.L. | | |
Sizmek by Amazon | | |
Welect GmbH | | |
AdColony, Inc. | | |
1plusX AG | | |
Performax.cz, s.r.o. | | |
LightBox TV | | |
TAPTAP Digital SL | | |
MyTraffic | | |
PIA Advertising GmbH | | |
ividence | | |
Rich Audience Technologies SL | | |
usemax advertisement (Emego GmbH) | | |
VGI CTV, Inc | | |
INNITY | | |
Dataseat Ltd | | |
SelectMedia International LTD | | |
Czech Publisher Exchange z.s.p.o. | | |
AlgoriX Technology Pte. Ltd., | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Pressboard Media Inc | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Celtra, Inc. | | |
Admixer EU GmbH | | |
Dailymotion SA | | |
Quadrant Global Pte Ltd | | |
Marfeel Solutions, SL | | |
TabMo SAS | | |
Publisher First, Inc. | | |
Offerista Group GmbH | | |
Playwire LLC | | |
Footballco Media Limited | | |
Bidstack Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Synkd Ltd. | | |
SPORTORITY UK LTD | | |
EXADS | | |
KÖNIGSTEINER digital GmbH | | |
BIDSWITCH GmbH | | |
Exactag GmbH | | |
INVIDI technologies AB | | |
Boldwin LTD | | |
vitrado GmbH | | |
Clipr | | |
OnAudience Ltd | | |
Adhese | | |
MPX GmbH | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Kwanko | | |
Clinch Labs LTD | | |
GADSME | | |
Happydemics | | |
BEINTOO SPA | | |
Adtarget Teknoloji A.S. | | |
Brave People Ltd. | | |
Cavai AS & UK | | |
Discover-Tech ltd | | |
Brid Video DOO | | |
NEORY GmbH | | |
OpenX | | |
Samba TV, Inc. | | |
Samsung Ads | | |
Evorra Ltd | | |
Reliz LTD | | |
SMARTSTREAM.TV GmbH | | |
Yieldlove GmbH | | |
InMobi Pte Ltd | | |
GroupM UK Limited | | |
Beachfront Media LLC | | |
Marfeel Solutions, SL (Compass) | | |
EASYmedia GmbH | | |
Jivox Corporation | | |
Adsolutions BV | | |
BLIINK SAS | | |
Bidtellect, Inc | | |
HUMAN | | |
Opinary GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
Relay42 Netherlands B.V. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
INIS sp. zo.o. | | |
Jetpack Digital LLC | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Signal Digital Inc. | | |
Adjust Digital A/S | | |
Audience Network | | |
Adpone SL | | |
Norstat AS | | |
Nielsen International SA | | |
Onesoon Limited t/a Adalyser | | |
NEURAL.ONE | | |
BILENDI SA | | |
Adnuntius AS | | |
LiveRamp | | |
On Device Research Limited | | |
Liftoff Mobile, Inc. | | |
AdSpirit GmbH | | |
Sub2 Technologies Ltd | | |
Skoiy | | |
AdElement Media Solutions Pvt Ltd | | |
Flexoffers.com, LLC | | |
Appush Technologies | | |
IPSOS MORI UK LTD | | |
Brandhouse/Subsero A/S | | |
ETARGET SE | | |
Unruly Group LLC | | |
Next Media SRL | | |
Gemius SA | | |
Gamesight Inc | | |
Emerse Sverige AB | | |
Sift Media, Inc | | |
Dentsu London Limited | | |
Sportradar AG | | |
Mindlytix SAS | | |
Global Media Group Services Limited | | |
Comscore B.V. | | |
Permutive Technologies, Inc. | | |
MARKETPERF CORP | | |
Channel Pilot Solutions GmbH | | |
Bidmatic Inc | | |
N.Rich Technologies Inc. | | |
Dynata LLC | | |
Azerion Holding B.V. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
WebMedia | | |
Smartclip Hispania S.L. | | |
Kubient Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Avantis Video Ltd | | |
BYTEDANCE PTE. LTD. | | |
Criteo SA | | |
Golden Bees | | |
Cuebiq | | |
NAG SA | | |
Habu | | |
TypeA Holdings Ltd | | |
Better Ads GmbH | | |
SpringServe, LLC | | |
Always-Computing SAS | | |
GumGum, Inc. | | |
MiQ Digital Ltd | | |
AWIN AG | | |
Near Intelligence | | |
Piano Software Inc. | | |
Kochava Inc. | | |
InsurAds Technologies SA. | | |
Duration Media, LLC. | | |
Captify Technologies Limited | | |
Emodo, Inc. | | |
uppr GmbH | | |
Market Resource Partners LLC | | |
Media Square | | |
MetrixLab Nederland B.V. | | |
PRECISO SRL | | |
mediarithmics SAS | | |
ARMIS SAS | | |
Aniview LTD | | |
Quality Media Network GmbH | | |
A Million Ads | | |
MISSENA | | |
THE NEWCO S.R.L. | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
AuDigent | | |
Mobkoi Ltd | | |
Frameplay Corporation | | |
Rockerbox, Inc | | |
Passendo Aps | | |
Placense Ltd | | |
Onfocus (Adagio) | | |
3Q nexx GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VIADS ADVERTISING S.L. | | |
Adex (Virtual Minds GmbH) | | |
Bucksense Inc | | |
WebAds B.V | | |
CentralNic Poland sp. z o.o. | | |
Audiohook Corporation | | |
Sonares GmbH | | |
Silverbullet Data Services Group | | |
Schober Information Group Deutschland GmbH | | |
Flashtalking, Inc. | | |
Visarity Technologies GmbH | | |
DynAdmic | | |
Vibrant Media Limited | | |
DIGITEKA Technologies | | |
Effiliation / Effinity | | |
Evolution Technologies Inc. | | |
Roq.ad Inc. | | |
Ströer SSP GmbH (SSP) | | |
Cint AB | | |
VLYBY Digital GmbH | | |
Airnow Media Ltd | | |
Magnite CTV, Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Wagawin GmbH | | |
Extreme Reach, Inc | | |
BCOVERY SAS | | |
Unblockia SL | | |
Questpass Sp. z o.o. | | |
Revcontent, LLC | | |
Good-Loop Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
AudienceRun corp | | |
Underdog Media LLC | | |
OnProspects Ltd | | |
Playhill Limited | | |
Adnami Aps | | |
Semasio GmbH | | |
Blis Global Limited | | |
Ask Locala | | |
MGID Inc. | | |
Moloco, Inc. | | |
MUSO TNT LIMITED | | |
SMADEX, S.L.U. | | |
Mobfox US LLC | | |
ad6media | | |
AA INTERNET-MEDIA Ltd | | |
Italiaonline S.p.A. | | |
Majime Mamori LTD | | |
JS Web Production | | |
Confiant Inc. | | |
Eyeota Pte Ltd | | |
YOC AG | | |
Adrino Mobile Sp. z o.o. | | |
TOPBOX Inc. | | |
Acxiom | | |
Relevant Digital Oy | | |
ADITION (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
INVIBES GROUP | | |
Salesforce.com, Inc. | | |
Sirdata | | |
Yieldmo, Inc. | | |
KUPONA GmbH | | |
A.Mob | | |
Mobsuccess | | |
Quantyoo GmbH & Co. KG | | |
C WIRE AG | | |
Adkernel LLC | | |
Yieldlab (Virtual Minds GmbH) | | |
freenet DLS GmbH | | |
Ezoic Inc. | | |
Seeding Alliance GmbH | | |
Programatica de publicidad S.L. | | |
Experian LTD | | |
M32 Connect Inc | | |
Zemanta Inc. | | |
Intercept Interactive Inc. dba Undertone | | |
Publicis Media GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Ensighten | | |
Baidu USA | | |
congstar GmbH | | |
ADman Interactive SLU | | |
Browsi | | |
Aarki, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Impactify SARL | | |
Smart Analytics SL | | |
NumberEight Technologies Ltd | | |
Exit Bee Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Converge-Digital | | |
Kairos Fire | | |
IVO Media Ltd | | |
BidMachine Inc. | | |
Covatic Ltd | | |
AudienceProject Measurement Amz | | |
Demandbase, Inc. | | |
dataXtrade GmbH | | |
Adludio Ltd. | | |
AdsWizz Inc. | | |
Seenthis AB | | |
Targetspot Belgium SPRL | | |
BidBerry SRL | | |
Verve Group Europe GmbH | | |
Maximus Live LLC | | |
BusinessClick | | |
Beaconspark Ltd | | |
adQuery | | |
LifeStreet Corporation | | |
Delta Projects AB | | |
Nielsen Media Research Ltd. | | |
CASTOOLA D.O.O. | | |
streaMonkey GmbH | | |
Xandr, Inc. | | |
6Sense Insights, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Samba TV UK Limited | | |
AdGear Technologies, Inc. | | |
Eskimi | | |
Adverty AB (publ) | | |
CITISERVI EUROPE, S.L. | | |
Active Agent (Virtual Minds GmbH) | | |
Mirando GmbH & Co KG | | |
mainADV Srl | | |
Adikteev | | |
Pexi B.V. | | |
PubWise, LLLP | | |
glomex GmbH | | |
Njuice AB | | |
Live Data Solutions SL | | |
UberMedia, Inc. | | |
VRTCAL Markets Inc | | |
Protected Media LTD | | |
Sharethrough, Inc | | |
ADUX | | |
ViewPay | | |
QuantumCast digital GmbH | | |
Seven Technologies S.L. | | |
PulsePoint, Inc. | | |
Fyber | | |
Viznet | | |
retailAds GmbH & Co. KG | | |
SoD ScreenOnDemand GmbH | | |
MediaMath, Inc. | | |
travel audience GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
optimise-it GmbH | | |
ACTV8, Inc. | | |
remerge GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Nexx360 | | |
Playrcart Limited | | |
MobileFuse LLC | | |
PML Innovative Media | | |
Zoomd Ltd. | | |
RTB House S.A. | | |
Timehop, Inc. | | |
Disqus | | |
Arcspire Limited | | |
MEDIAMETRIE | | |
SmartFrame Technologies Ltd | | |
LiveIntent Inc. | | |
Triple13 Ltd | | |
Arpeely Ltd. | | |
iPROM | | |
Truvid Inc. | | |
Snapsort Inc., operating as Sortable | | |
Vidcrunch LLC | | |
Opti Digital SAS | | |
Cloud Technologies S.A. | | |
Internet BillBoard a.s. | | |
Justtag Sp. z o.o. | | |
Yahoo EMEA Limited | | |
Bombora Inc. | | |
Webgains GmbH | | |
advanced store GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Pulse Innovations Limited | | |
Voxnest Inc | | |
McCann Discipline LTD | | |
LinkedIn Ireland Unlimited Company | | |
AudienceProject Aps | | |
QUARTER MEDIA GmbH | | |
Somplo Ltd | | |
digitalAudience B.V. | | |
RevX | | |
ShinyStat S.p.a. | | |
cynapsis interactive GmbH | | |
TIMEONE PERFORMANCE | | |
Claritas LLC | | |
MADVERTISE MEDIA | | |
Near Intelligence Pte. Ltd. | | |
Between Exchange | | |
The Reach Group GmbH | | |
Score Media Group GmbH & Co. KG | | |
Dentsu Italia SpA | | |
Kairion GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Adverticum cPlc. | | |
Attributy | | |
AdTheorent, Inc | | |
Snigel Web Services Limited | | |
DistroScale, Inc. | | |
eBay Inc | | |
Hybrid Theory Global Ltd | | |
Mediasmart Mobile S.L. | | |
ADWAYS SAS | | |
Bannernow, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
dpa-infocom GmbH | | |
twiago GmbH | | |
TargetVideo GmbH | | |
Blockthrough, Inc. | | |
Epom Ltd. | | |
Tredia Solutions SL | | |
Ad Alliance GmbH | | |
Justpremium BV | | |
The Kantar Group Limited | | |
adality GmbH | | |
Teavaro | | |
Solution coupons | | |
Adventure Media | | |
Hivestack Inc. | | |
Lotame Solutions, inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Oracle Data Cloud - Moat | | |
Listonic Sp. z o.o. | | |
DeepIntent, Inc. | | |
adhood.com | | |
SoundCast | | |
The Trade Desk | | |
Axel Springer Teaser Ad GmbH | | |
LoopMe Limited | | |
INFINIA MOBILE S.L. | | |
Hearts and Science München GmbH | | |
Smartology Limited | | |
Anteriad, LLC | | |
Bertelsmann Data Service GmbH | | |
Nativo, Inc. | | |
Accorp Sp. z o.o. | | |
Radio Net Media Limited | | |
BRICKS | | |
REMAILME | | |
The Ozone Project Limited | | |
Dynamic 1001 GmbH | | |
adbility media GmbH | | |
Hashtag Labs Inc. | | |
onlineumfragen.com GmbH | | |
Roku Advertising Services | | |
Skaze | | |
Notify | | |
agof studies | | |
Project Agora Ltd | | |
Synamedia | | |
video intelligence AG | | |
Brand Metrics Sweden AB | | |
FRVR Limited | | |
Venatus Media Limited | | |
ucfunnel Co., Ltd. | | |
Mediakeys Platform | | |
Anzu Virtual Reality LTD | | |
Octave IP Limited | | |
MNTN | | |
AddApptr GmbH | | |
Online Solution | | |
United Internet Media GmbH | | |
Resono B.V. | | |
Otto (GmbH & Co KG) | | |
Firstlead GmbH (ADCELL) | | |
Factor Eleven GmbH | | |
Little Big Data sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Ströer Digital Media GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
VUUKLE DMCC | | |
Comcast International France SAS | | |
Opera Software Ireland Limited | | |
Luna Media Group LLC | | |
Hubvisor | | |
Goldbach Group AG | | |
ADYOULIKE SA | | |
: Tappx | | |
Nubo LTD | | |
Natexo Spain | | |
Neodata Group srl | | |
Smile Wanted Group | | |
ID5 Technology Ltd | | |
Adobe Advertising Cloud | | |
VECTAURY | | |
Reset Digital Europe Ltd | | |
Adform A/S | | |
SpotX, Inc | | |
AdTiming Technology Company Limited | | |
Platform161 B.V. | | |
Prebid.org | | |
Terminus Software Inc. | | |
CIBLECLIC | | |
Caroda s.r.o. | | |
GlobalWebIndex | | |
I.R.V. D.O.O. | | |
THE LINEA 1 MKT SL | | |
EMX Digital, Inc. | | |
1000mercis (Numberly) | | |
Sirdata Cookieless | | |
Pure Local Media GmbH | | |
BSmartData GmbH | | |
Teads France SAS | | |
Kayzen | | |
RMSi Radio Marketing Service interactive GmbH | | |
Gamned | | |
AdDefend GmbH | | |
adWMG | | |
Sublime | | |
Alphalyr SAS | | |
Alkimi | | |
ADARA MEDIA UNLIMITED | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Simplifi Holdings Inc | | |
FUNKE Digital GmbH | | |
AdServing Factory srl | | |
Digital East GmbH | | |
Nativery Srl | | |
Kueez Entertainment Ltd. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Hybrid Adtech GmbH | | |
Ziff Davis LLC | | |
Meson Mediation LLC | | |
Adlane LTD | | |
Eulerian Technologies | | |
Pubfinity LLC | | |
Viewdeos 2015 LTD | | |
Fifty Technology Limited | | |
Redbranch, Inc dba Fraudlogix | | |
Arbeitsgemeinschaft Media-Analyse | | |
Inskin Media LTD | | |
Duplo Media AS | | |
Advisible AB | | |
ADFI MEDIA SL | | |
